L2 Darion

Rankings

PvP, PK, level, Olympiad, heroes and clan rankings of Lineage II Darion, updated every few minutes.

PvP

Updated at 16/11 21:25

Nobody has scored yet.

PK

Updated at 16/11 21:25
# Name Class Clan Level Points
1 Kaled Sagittarius EDM 85 4

Level

Updated at 16/11 21:25
# Name Class Clan Level Points
1 MininoKiKura Cardinal SoloLeveling 85 85
2 Fernandes Soultaker EDM 85 85
3 Burdy Adventurer EDM 85 85
4 Louw Soultaker — 85 85
5 Talkei Doombringer SoloLeveling 85 85
6 MyHeal Cardinal — 85 85
7 LothaR Doombringer — 85 85
8 Salgado Mystic Muse EDM 85 85
9 LuanxD Shillien Templar — 85 85
10 Jar Dreadnought — 85 85
11 Lux Storm Screamer — 85 85
12 Kaled Sagittarius EDM 85 85
13 Lynx Trickster — 85 85
14 Thor Phoenix Knight — 80 80
15 Raspy Dreadnought — 80 80
16 Seb Storm Screamer — 80 80
17 Lamar Soultaker — 80 80
18 SirKnight Shillien Knight — 69 69
19 Kaleo Berserker — 62 62
20 Darkcpu Spellhowler — 52 52
21 HAwKZORD Tyrant — 51 51
22 Pandora Spellhowler — 46 46
23 You Female Soul Breaker — 42 42
24 Ferkel Gladiator — 40 40
25 Cyborg Orc Fighter — 40 40
26 Horus Human Fighter — 40 40
27 Anubis Human Fighter — 40 40
28 Neves Hawkeye — 40 40
29 Mamute Destroyer — 40 40
30 fdsafdsaf Human Mystic — 40 40
31 Endor Necromancer — 40 40
32 Andre Human Fighter — 40 40
33 Chibatta Human Fighter — 40 40
34 Era Elven Mystic — 40 40
35 Flavinho Berserker — 40 40

Olympiad

Updated at 16/11 21:25

Nobody has scored yet.

Heroes

Updated at 16/11 21:25

Nobody has scored yet.

Clans

Updated at 16/11 21:25
# Name Leader Members Level Points
1 EDM Kaled 4 2 2200
2 SoloLeveling Talkei 2 8 0